Edmond Hyundai
14137 N. Broadway Ext, Oklahoma City, OK 73013 Map Home Log In
  • Sales1-888-805-4540
  • Parts1-888-362-2691
  • Service1-888-805-4541
Go
Share/Save/Bookmark

About Us

Hours

  • Mon-Fri: 8:00 AM - 9:00 PM
  • Sat: 8:00 AM - 9:00 PM
  • Sun: Closed

Contact Us

  • Phone: 1-888-805-4540

Address

14137 N. Broadway Ext
Oklahoma City, OK 73013

Contact Us Map & Hours

Search Our Inventory

Quick Links

Quick Contact

Quick Contact

New Car Inventory

Vehicle Details Stock Number Price
2013 Hyundai Sonata GLS #20471 $20,645
2013 Hyundai Elantra GT #20495 $17,265
2013 Hyundai Sonata GLS #20574 $20,465
2013 Hyundai Elantra GLS #20597 $16,590
2013 Hyundai Elantra GLS #20628 $16,625
2013 Hyundai Tucson Limited #20654 $25,690
2013 Hyundai Sonata #20691 $27,715
2013 Hyundai Sonata Limited #20711 $28,315
2013 Hyundai Tucson Limited #20718 $25,710
2013 Hyundai Tucson GLS #20715 $22,865
2013 Hyundai Sonata SE #20728 $24,565
2013 Hyundai Tucson Limited #20732 $25,690
2013 Hyundai Elantra Limited #20736 $21,095
2013 Hyundai Sonata SE #20675 $22,520
2013 Hyundai Tucson Limited #20775 $27,100
2013 Hyundai Santa Fe 2.0T Sport #20856 $29,075
2013 Hyundai Sonata #20812 $22,560
2013 Hyundai Santa Fe Sport #20816 $29,975
2013 Hyundai Santa Fe Sport 2.0T #20828 $31,975
2013 Hyundai Sonata Limited #20848 $24,865
2013 Hyundai Santa Fe Sport #20922 $24,570
2013 Hyundai Santa Fe 2.0T Sport #20924 $28,775
2013 Hyundai Elantra Coupe GS #20909 $18,425
2013 Hyundai Equus Signature #20914 $57,150
2013 Hyundai Sonata SE #20959 $22,615
2013 Hyundai Sonata Limited #21036 $29,710
2013 Hyundai Azera #21045 $31,400
2013 Hyundai Elantra Limited #21070 $21,135
2013 Hyundai Santa Fe Sport #21063 $25,325
2013 Hyundai Elantra GT #21124 $23,500
2013 Hyundai Elantra Limited #21153 $21,140
2013 Hyundai Elantra Limited #21183 $21,205
2013 Hyundai Sonata Limited #21188 $29,765
2013 Hyundai Sonata Limited #21661 $27,765
2013 Hyundai Tucson Limited #20899 $25,675
2013 Hyundai Tucson Limited #20897 $25,670
2013 Hyundai Santa Fe Sport 2.0T #21203 $27,925
2013 Hyundai Elantra Limited #21258 $21,205
2013 Hyundai Santa Fe Sport #21217 $27,450
2013 Hyundai Elantra GLS #21274 $18,815
2013 Hyundai Elantra Limited #21285 $22,460
2013 Hyundai Santa Fe 2.0T Sport #21308 $32,125
2013 Hyundai Genesis Coupe 2.0T #21232 $25,655
2013 Hyundai Santa Fe Sport 2.0T #21339 $29,220
2013 Hyundai Tucson Limited #21325 $28,365
2013 Hyundai Elantra GT #21319 $23,365
2013 Hyundai Azera #21332 $31,225
2013 Hyundai Sonata SE #20836 $24,060
2013 Hyundai Elantra GLS #21384 $15,895
2013 Hyundai Sonata SE #21365 $27,345
2013 Hyundai Santa Fe Sport 2.0T #21356 $29,075
2013 Hyundai Santa Fe Sport 2.0T #21357 $29,270
2013 Hyundai Sonata Limited #21408 $27,815
2013 Hyundai Tucson Limited #21439 $28,580
2013 Hyundai Genesis Coupe 2.0T Premium #21458 $28,940
2013 Hyundai Elantra GT #21470 $18,680
2013 Hyundai Elantra GT #21472 $18,680
2013 Hyundai Elantra GT #21478 $20,670
2013 Hyundai Genesis Coupe 2.0T Premium #21432 $28,935
2013 Hyundai Genesis Coupe 2.0T Premium #21433 $28,945
2013 Hyundai Sonata Limited #21435 $28,970
2013 Hyundai Tucson #21430 $26,125
2013 Hyundai Santa Fe Sport 2.0T #21508 $29,425
2013 Hyundai Elantra Limited #21544 $20,375
2013 Hyundai Sonata Limited #21548 $29,780
2013 Hyundai Santa Fe Sport #21521 $28,560
2013 Hyundai Elantra GT #21551 $19,680
2013 Hyundai Elantra GT #21550 $19,630
2013 Hyundai Elantra GLS #21552 $19,825
2013 Hyundai Elantra Limited #21564 $20,375
2013 Hyundai Sonata Limited #21568 $27,850
2013 Hyundai Tucson Limited #21557 $25,850
2013 Hyundai Elantra Limited #21573 $20,380
2013 Hyundai Sonata Limited #21576 $29,795
2013 Hyundai Santa Fe 2.0T Sport #21529 $28,775
2013 Hyundai Genesis Coupe 2.0T Premium #21579 $28,935
2013 Hyundai Tucson GLS #21587 $21,745
2013 Hyundai Genesis Coupe 3.8 Track #21837 $34,385
2013 Hyundai Sonata Limited #21629 $29,495
2013 Hyundai Sonata Limited #21638 $29,790
2013 Hyundai Santa Fe Sport #21672 $24,775
2013 Hyundai Veloster w/Black Int #21675 $21,030
2013 Hyundai Elantra Limited #21534 $22,545
2013 Hyundai Elantra GLS #21686 $17,815
2013 Hyundai Elantra GLS #21684 $17,845
2013 Hyundai Veloster #21679 $17,830
2013 Hyundai Elantra Coupe SE #21378 $19,735
2013 Hyundai Genesis Coupe 2.0T Premium #21373 $28,765
2013 Hyundai Genesis 3.8L #21613 $38,145
2013 Hyundai Sonata Limited #21692 $29,780
2013 Hyundai Equus Signature #21693 $57,150
2013 Hyundai Elantra #21698 $22,695
2013 Hyundai Elantra GT #21737 $19,680
2013 Hyundai Elantra GT #21734 $19,675
2013 Hyundai Tucson #21753 $25,885
2013 Hyundai Tucson #21755 $25,900
2013 Hyundai Santa Fe #21655 $27,010
2013 Hyundai Sonata Limited #21711 $27,945
2013 Hyundai Santa Fe 2.0T Sport #21648 $27,075
2013 Hyundai Elantra GLS #21730 $17,570
2013 Hyundai Elantra GLS #21722 $17,570
2013 Hyundai Elantra #21765 $17,520
2013 Hyundai Elantra #21767 $22,695
2013 Hyundai Accent GS #21774 $16,105
2013 Hyundai Elantra GT #21771 $19,675
2013 Hyundai Elantra #21772 $17,795
2013 Hyundai Elantra Limited #21780 $22,675
2013 Hyundai Tucson #21796 $23,185
2013 Hyundai Tucson #21801 $28,550
2013 Hyundai Tucson #21800 $23,180
2013 Hyundai Elantra #21798 $20,295
2013 Hyundai Elantra GT #21840 $19,675
2013 Hyundai Genesis 3.8L #21802 $42,385
2013 Hyundai Elantra #21842 $17,695
2013 Hyundai Elantra #21843 $20,235
2013 Hyundai Santa Fe #21860 $32,405
2013 Hyundai Tucson #21852 $23,180
2013 Hyundai Elantra GT #21850 $18,680
2013 Hyundai Elantra #21710 $22,370
2013 Hyundai Santa Fe 2.0T Sport #21786 $27,030
2013 Hyundai Tucson #21667 $28,645
2013 Hyundai Elantra #21869 $22,645
2013 Hyundai Elantra #21870 $17,468
2013 Hyundai Elantra #21816 $22,485
2013 Hyundai Equus #21871 $57,150
2013 Hyundai Sonata Limited #21819 $26,865
2013 Hyundai Sonata #21821 $26,760
2013 Hyundai Santa Fe 2.0T Sport w/Saddle Int #21820 $31,170
2013 Hyundai Santa Fe Sport #21824 $30,305
2013 Hyundai Santa Fe Sport #21823 $30,305
2013 Hyundai Tucson #21825 $23,180
2013 Hyundai Accent GS #21826 $16,220
2013 Hyundai Santa Fe #21877 $29,410
2013 Hyundai Santa Fe 2.0T Sport #21878 $29,410
2013 Hyundai Elantra #21883 $17,675
2013 Hyundai Veloster #21888 $18,905
2013 Hyundai Veloster #21886 $22,995
2013 Hyundai Veloster #21887 $23,030
2013 Hyundai Elantra #21890 $17,795
2013 Hyundai Elantra #21891 $17,680
2013 Hyundai Sonata SE #21892 $22,575
2013 Hyundai Elantra #21896 $17,795
2013 Hyundai Elantra #21894 $17,655
2013 Hyundai Sonata #21895 $21,125
2013 Hyundai Elantra #21902 $20,185
2013 Hyundai Sonata GLS #21906 $20,925
2013 Hyundai Santa Fe 2.0T Sport #21835 $27,275
2013 Hyundai Genesis 5.0L R-Spec #21836 $45,890
2013 Hyundai Elantra #21915 $17,655
2013 Hyundai Sonata GLS #21912 $21,075
2013 Hyundai Sonata GLS #21910 $20,950
2013 Hyundai Elantra Limited #21973 $22,550
2013 Hyundai Elantra #21979 $20,100
2013 Hyundai Elantra #21974 $17,795
2013 Hyundai Sonata GLS #21972 $20,980
2013 Hyundai Sonata SE #21970 $25,905
2013 Hyundai Sonata SE #21940 $22,270
2013 Hyundai Sonata Limited #21935 $24,895
2013 Hyundai Sonata SE #21975 $22,500
2013 Hyundai Sonata #21936 $27,475
2013 Hyundai Veloster #21982 $18,955
2013 Hyundai Veloster w/Gray Int #21984 $21,805
2013 Hyundai Veloster #21987 $20,080
2013 Hyundai Veloster #21985 $21,805
2013 Hyundai Veloster #21983 $18,955
2013 Hyundai Veloster #21986 $24,055
2013 Hyundai Tucson #21916 $22,750
2013 Hyundai Accent GLS #21928 $16,780
2013 Hyundai Accent GLS #21917 $16,780
2013 Hyundai Veloster #21924 $20,860
2013 Hyundai Veloster #21920 $17,505
2013 Hyundai Veloster #21925 $20,805
2013 Hyundai Veloster w/Black Int #21926 $20,805
2013 Hyundai Veloster #21921 $23,055
2013 Hyundai Elantra #21943 $19,815
2013 Hyundai Elantra GLS #21992 $20,450
2013 Hyundai Sonata GLS PZEV #21989 $22,780
2013 Hyundai Sonata GLS PZEV #21993 $23,190
2013 Hyundai Sonata SE #21991 $24,405
2013 Hyundai Santa Fe Sport #21949 $26,900
2013 Hyundai Sonata #21998 $23,245
2013 Hyundai Sonata SE #21995 $25,070
2013 Hyundai Sonata SE #21997 $27,655
2013 Hyundai Tucson GL #21999 $21,545
2013 Hyundai Santa Fe GLS #22001 $31,310
2013 Hyundai Santa Fe Limited #22005 $34,335
2013 Hyundai Veloster w/Black Int #22011 $20,080
2013 Hyundai Veloster #22008 $18,650
2013 Hyundai Veloster #22010 $20,080
2013 Hyundai Veloster #22012 $20,080
2013 Hyundai Veloster w/Gray Int #22002 $23,900
2013 Hyundai Veloster #22004 $22,050
2013 Hyundai Veloster #22006 $19,995
2013 Hyundai Veloster #22015 $22,030
2013 Hyundai Veloster #22003 $19,900
2013 Hyundai Veloster #22007 $22,050
2013 Hyundai Veloster Turbo w/Black Int #22013 $24,280
2013 Hyundai Veloster Turbo w/Black Int #22000 $24,150
2013 Hyundai Veloster Turbo w/Blue Int #22017 $23,110
2013 Hyundai Veloster #22009 $24,205
2013 Hyundai Tucson Limited #22021 $29,600
2013 Hyundai Tucson Limited #22023 $29,595
2013 Hyundai Santa Fe GLS #22019 $34,135
2013 Hyundai Accent GLS #22026 $17,700
2013 Hyundai Veloster w/Black Int #22025 $19,955
2013 Hyundai Veloster w/Black Int #22022 $23,955
2013 Hyundai Veloster #22020 $22,080
2013 Hyundai Elantra GLS PZEV #22029 $20,400
2013 Hyundai Elantra GLS #22027 $18,320
2013 Hyundai Sonata #21955 $29,100
2013 Hyundai Accent GLS #22030 $17,700
2013 Hyundai Veloster #22031 $24,055
2013 Hyundai Elantra #22068 $20,100
2013 Hyundai Genesis 3.8L #22085 $44,445
2013 Hyundai Accent GS #22096 $17,175
2013 Hyundai Accent #22102 $17,030
2013 Hyundai Accent #22103 $18,145
2013 Hyundai Sonata Hybrid #22100 $31,540
2013 Hyundai Azera #22050 $37,490
2013 Hyundai Sonata #21953 $20,498
2013 Hyundai Elantra GT #21554 $18,725
2013 Hyundai Elantra #22105 $20,100
2013 Hyundai Elantra #22107 $19,815
2013 Hyundai Santa Fe Sport #22137 $32,155
2013 Hyundai Tucson #21742 $25,900
2013 Hyundai Tucson #21732 $25,885
2013 Hyundai Elantra GT #21459 $23,775
2013 Hyundai Elantra #22140 $24,550
2013 Hyundai Elantra #22110 $22,655
2013 Hyundai Sonata #22139 $23,480
2013 Hyundai Sonata #22106 $23,895
2013 Hyundai Sonata #22108 $24,045
2013 Hyundai Santa Fe Sport #22142 $25,720
2013 Hyundai Sonata #22109 $29,655
2013 Hyundai Sonata SE #22138 $24,250
2012 Hyundai Sonata Hybrid #21271 $26,225
2012 Hyundai Sonata Hybrid #21455 $25,370
2012 Hyundai Elantra Touring GLS #22048 $15,900
2012 Hyundai Elantra Touring GLS #22047 $16,900
2012 Hyundai Genesis 3.8L #22043 $28,900

Used Car Inventory

Vehicle Details Stock Number Price
2008 BMW 5 Series 528i #RS5320A Call for Price
2013 Hyundai Elantra GLS PZEV #21605A Call for Price
2011 Hyundai Elantra #DP5291 Call for Price
2011 Hyundai Sonata GLS #DP5413A Call for Price
2008 Toyota Yaris YARIS #21393C Call for Price
2011 Hyundai Elantra GLS #DP5243 Call for Price
1995 Dodge Intrepid Base #21098BB $1,450
1995 Nissan Maxima SE #21536B $1,550
1991 Buick LeSabre Custom #21884A $1,850
2006 Ford Freestar Wagon SE #21961A $1,950
1996 Nissan Sentra XE #21620A $1,950
2000 Buick Regal LS #DP5500A $2,250
2004 Chevrolet Impala 4DR Sedan #DP5488B $2,350
2000 Pontiac Grand Am GT #21978A $2,450
1996 Cadillac Deville 4DR Sedan #21861B $2,450
2005 Dodge Neon SE #21159A $2,550
2002 Saturn SL SL1 AT #22052A $2,850
2003 Buick Century Custom #21634B $2,850
2004 Hyundai Elantra GLS #21792A $2,950
1998 Chevrolet C/K 3500 REG CAB 4WD 133WB #21097C $3,650
2002 Chevrolet Camaro 2DR Coupe PLC PKG #21942A $3,650
2003 Chrysler PT Cruiser Limited #21453AA $3,750
2004 Saturn VUE 4DR FWD AT #21881A $3,850
2003 Ford Escape XLT Sport #21766B $3,850
2004 Kia Spectra EX #21923A $3,950
2003 Honda Civic EX #21977A $3,950
2005 Chevrolet TrailBlazer LT #19515B $3,950
2006 Ford Taurus SE #21776A $4,450
2004 Chevrolet TrailBlazer EXT LT #21563A $4,650
1997 Jeep Wrangler SE #21488A $4,850
2005 Hyundai Santa Fe GLS #21437A $4,950
2006 Dodge Stratus Sdn SXT #21558A $4,950
2004 Pontiac Grand Am SE1 #DN2885A $4,995
2009 Hyundai Accent Auto GLS #21980A $5,850
2008 Chrysler PT Cruiser Limited #21060A $5,950
2006 Chevrolet Cobalt LS #21496A $5,950
2002 Ford Explorer Eddie Bauer #21706A $6,750
2004 Audi A6 3.0L #22055A $7,550
2008 Scion xB 5DR WGN AT #21810A $7,550
1999 Lexus ES 300 Luxury Sport Sdn 4DR Sedan AT #21690A $7,650
2008 Hyundai Elantra GLS #21960A $7,650
2006 Honda Odyssey TOURING #RS5463A $7,950
2007 Hyundai Santa Fe #21270A $7,950
2007 Honda Element EX #21804A $8,650
2005 Chrysler PT Cruiser GT #21560B $9,250
2006 Ford F-150 XL #DP5477 $9,250
2008 Hyundai Tiburon GS #19910B $9,950
2006 Cadillac CTS 4DR Sedan RWD 3.6L #21907A $10,450
2010 Toyota Corolla S #DP5412A $10,950
2005 Chevrolet Tahoe LT #21856A $10,950
2007 Toyota Camry XLE #21725A $11,850
2008 Chevrolet TrailBlazer Fleet w/1FL #21596B $12,650
2005 Jaguar XJ Super V8 #21899A $12,850
2007 Buick LaCrosse CX #20308A $12,950
2010 Toyota Camry SE #21257A $12,950
2007 Toyota Camry CE #21962A $13,450
2008 Ford F-150 XLT #DP5474A $13,550
2008 Hyundai Santa Fe Limited #22038A $13,850
2011 Hyundai Sonata GLS #21770B $13,950
2010 Volkswagen New Beetle Coupe 2DR Coupe 2.5L AT #21743A $13,950
2012 Hyundai Accent SE #RS5339A $13,950
2006 Toyota Avalon Limited #22054A $14,950
2012 Toyota Corolla L #DP5507A $14,950
2010 Ford Escape XLT #RS5460 $14,950
2012 Hyundai Accent SE #RS5466 $14,950
2012 Chevrolet Malibu LT w/1LT #EN5449 $14,950
2012 Mazda Mazda6 i Sport #EN5452 $15,650
2012 Chevrolet Impala LT Fleet #EN5447 $15,850
2012 FIAT 500 Pop #DP5364 $15,950
2008 GMC Canyon SLE1 #21958B $15,950
2010 Ford Mustang V6 #DP5400 $15,950
2012 Chevrolet Impala LT Fleet #EN5448 $16,450
2006 Ford F-150 King Ranch #21959A $16,850
2013 Hyundai Sonata #DP5469 $16,950
2013 Hyundai Sonata GLS #DP5411 $16,950
2013 Hyundai Sonata GLS #21025A $16,950
2012 Volkswagen Jetta Sedan SE PZEV #20915A $17,650
2013 Hyundai Sonata GLS #DP5473 $17,850
2009 Nissan Altima 3.5 SE #GM5401 $17,850
2012 Hyundai Veloster w/Gray Int #DP5246 $17,850
2009 Honda Accord Sdn EX-L #21225A $17,850
2012 Nissan Versa S #DP5440 $17,950
2012 Hyundai Veloster w/Red Int #DP5421 $17,950
2013 Hyundai Sonata GLS #DP5508 $18,850
2013 Hyundai Sonata GLS #DP5511 $18,850
2013 Hyundai Sonata GLS #DP5510 $18,850
2013 Hyundai Sonata GLS #DP5499 $18,850
2009 Chevrolet Silverado 1500 LT #21885A $18,850
2011 Kia Sportage LX #DP5467A $18,850
2011 Hyundai Sonata Ltd PZEV #21569A $18,950
2012 Hyundai Sonata GLS PZEV #DP5374 $18,995
2012 Hyundai Sonata GLS PZEV #DP5382 $18,995
2012 Hyundai Veloster w/Black Int #21963A $19,450
2009 Hyundai Santa Fe SE #21754A $19,995
2012 Kia Sorento LX #21193A $20,450
2012 Hyundai Sonata 2.0T SE #20917A $20,650
2013 Ford Escape S #22039A $20,850
2010 Jeep Wrangler Sport #21476C $20,995
2009 Hyundai Genesis GENESIS #21532A $21,550
2012 Nissan Altima 3.5 SR #21313A $21,950
2012 Toyota Prius v Five #21756A $22,550
2012 Ram 1500 SLT #EN5455 $22,650
2012 Chrysler 300 Limited #EN5459 $22,950
2012 Hyundai Tucson Limited #20484A $22,950
2009 Hyundai Santa Fe Limited #20059A $24,950
2009 Acura MDX Tech Pkg #21561A $25,650
2008 Ford Super Duty F-250 SRW XLT #21708A $26,950
2013 Hyundai Santa Fe 2.0T Sport w/Saddle Int #21827A $27,550
2011 Chevrolet Silverado 1500 LT #RS5465 $28,950
2013 Hyundai Genesis 3.8L #DP5497 $29,850
2012 Infiniti G37 Sedan x Limited Edition #DP5492 $29,995
2013 Jeep Grand Cherokee Laredo #20843A $30,950
2012 Chevrolet Tahoe LT #DP5485 $39,950
2013 Lexus GS 350 4DR Sedan RWD #RS5478 $42,950
2012 Hyundai Equus Signature #21359A $44,950
2010 Cadillac Escalade ESV Premium #21758A $46,950
2010 Hyundai Elantra #22101A Call for Price
2010 Hyundai Santa Fe GLS #20837A Call for Price
2008 Dodge Avenger SE #22024A Call for Price
2002 Chrysler Sebring GTC #21523B Call for Price
1999 Cadillac DeVille #21930A Call for Price
2009 Mazda CX-7 Touring #DP5162A Call for Price
2006 Jeep Commander 2WD SPORT #21694A Call for Price
2004 Nissan Altima S #22090A Call for Price
2012 Buick LaCrosse Premium 1 #22049A Call for Price
2006 Pontiac Grand Prix GT #21996A Call for Price
2000 Toyota Sienna #21889A Call for Price
2009 Hyundai Sonata GLS #21446A Call for Price
1997 Toyota Camry #21614A Call for Price
1998 Ford Escort #21994B Call for Price
2008 Mazda Mazda3 #DP5481A Call for Price
2007 Mazda CX-7 Sport #21746A Call for Price
2002 Ford Taurus SES Standard #21531C Call for Price
2005 Dodge Stratus Sdn SXT #21838A Call for Price
2009 Subaru Forester X #22066A Call for Price
2010 Hyundai Elantra SE PZEV #21862A Call for Price
2013 Hyundai Veloster #22046A Call for Price
2004 Mazda RX-8 4DR Coupe AT #21976A Call for Price
2007 Chrysler PT Cruiser Touring #22067A Call for Price
2003 Chevrolet Avalanche 5DR 4WD 1500 #21577B Call for Price
2011 Toyota Venza 4DR WGN I4 FWD LE #22135A Call for Price
2005 Ford Expedition King Ranch #22061A Call for Price
2009 Hyundai Genesis 4DR Sedan 4.6L V8 #20557A Call for Price
2003 Hyundai Elantra GLS #21830A Call for Price
2011 Hyundai Sonata GLS #21740A Call for Price
2012 Toyota Camry XLE #21267A Call for Price
2013 Hyundai Veloster w/Black Int #22060A Call for Price
2007 Toyota 4Runner SR5 #20950A Call for Price
2013 Hyundai Elantra Coupe GS #22053A Call for Price
2013 Hyundai Elantra #22072A Call for Price
2011 BMW 5 Series 528i #DP5121 Call for Price